Complete energy recharging solution for new energy vessels. 960kW power stack with air-cooled (250A) and liquid-cooled (600A) dispenser options. Smart robotic arm for vessel charging. IP55/IP65 protection. Designed to GB/T 18487.1-2023 standards. 1000V platform supporting up to 20 guns.
| Parameter | Model 1 | Model 2 | Model 3 |
|---|---|---|---|
| CX-D4ODGR (Power Stack) | CX-SDD250X2 (Air Cooled) | CX-SDD600X1 (Liquid Cooled) | |
| Output Power | 960kW | 500kW | 600kW |
| Cooling | Air Cooling | Air Cooling | Liquid Cooling |
| Dimensions | 1900×1000×1900mm | 460×300×1450mm | 400×460×1600mm |
| Input Voltage | AC380V ±15% | ||
| Input Frequency | 50/60Hz | ||
| Output Voltage | 150-1000VDC | ||
| Constant Power Range | 300-1000VDC | ||
| Communication | 4G / Ethernet | ||
| Voltage Accuracy | ≤0.5% | ||
| Current Accuracy | ≤1% | ||
| HMI | 7" color touchscreen | ||
| Peak Efficiency | 95% | ||
| Power Factor | ≥0.99 | ||
| THDi | ≤3% | ||
| Metering Accuracy | Level 1 | ||
| Current Sharing Imbalance | ≤3% | ||
| Surge Immunity | Level 4 | ||
| Noise | ≤65dB | ||
| IP Grade | IP55 / IP65 (entire unit) | ||
| Working Temp. | -30℃ ~ 50℃ | ||
| Working Humidity | 5% ~ 95% no condensation | ||
| Altitude | ≤2000m |
Designed to GB/T 18487.1-2023 with 8 protections. Entire unit rated IP65 for personnel and vessel safety during charging operations.
Optimized production processes with rigorous environmental testing. Superior salt spray and corrosion resistance for marine environments.
Ultra-fast charging with 250A air cooling and 600A liquid cooling. Smart robotic arm for automated vessel connection. Instant recharging capability.
Full matrix topology with flexible allocation. Zero standby loss for modules. 1000V platform supporting 960kW across 20 guns.
Contact our sales team for pricing, customization options, or technical consultation. OEM/ODM services available.
Get a Quote →