240kW to 960kW split-type DC fast charging system with intelligent power sharing. Full matrix topology with flexible module invocation. Supports up to 20 outputs, 1000V platform. Air-cooled and liquid-cooled dispenser options. Ideal for large-scale charging stations and fleet depots.
| Parameter | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 |
|---|---|---|---|---|---|
| Power Stack Models | |||||
| Rated Output Power | 240kW | 320kW | 360kW | 400kW | 480kW |
| Output Interfaces | 6 | 8 | 9 | 10 | 10 |
| Max Output Current | 798A | 1064A | 1197A | 1330A | 1596A |
| Rated Output Power | 600kW | 640kW | 720kW | 800kW | 960kW |
| Output Interfaces | 15 | 16 | 18 | 20 | 20 |
| Max Output Current | 1995A | 2128A | 2394A | 2660A | 3192A |
| AC Input | AC380V ±20%, 47~63Hz | ||||
| Dispenser Models | |||||
| Output Power | 500kW (T1/B1) | 600kW (T1/B1) | |||
| Total Output Current | 500A | 600A | |||
| Dispenser Dim. | 460×250×1450mm (T1) / 550×350×1650mm (B1) | ||||
| Charging Connector | Dual connectors, 5m cable | ||||
| HMI | 7" color touchscreen (10" optional for dispenser) | ||||
| Output Voltage | 150-1000VDC | ||||
| Peak Efficiency | 95% | ||||
| IP Grade | IP55 | ||||
| Working Temp. | -30℃ ~ 50℃ |
Designed to GB/T 18487.1-2023 standards with 8 protections: voltage anomaly, over-current, leakage, short-circuit, temperature anomaly, BMS faults, and emergency stop.
Flexible split design with intelligent power sharing. Dynamic allocation to dispensers based on real-time demand.
Full matrix topology — flexible, on-demand module invocation. 1000V platform compatibility, supporting up to 960kW across 20 guns.
Optimized processes and rigorous environmental testing. Superior salt spray and corrosion resistance for extreme weather.
Contact our sales team for pricing, customization options, or technical consultation. OEM/ODM services available.
Get a Quote →