160kW to 240kW DC charger with dynamic power distribution across four charging guns. Simultaneous multi-vehicle charging with intelligent allocation. IP55, OCPP 1.6J, 96% peak efficiency. Split master-dispenser design for flexible installation.
| Parameter | Model 1 | Model 2 |
|---|---|---|
| Model | CXE-D44DFR02 | CXE-D46DFR02 |
| Output Power | 160kW | 240kW |
| Current Range | 0-250A | 0-250A |
| Input Voltage | AC400V ±20% | |
| Frequency | 50/60Hz | |
| Output Voltage | 150-1000VDC | |
| Constant Power Range | 300-1000VDC | |
| Charging Gun | 5m (customizable length) | |
| Network | 4G / Ethernet / WiFi | |
| Communication Protocol | OCPP 1.6J | |
| Current Accuracy | ≤1% | |
| HMI | 7" color touchscreen | |
| Peak Efficiency | 96% | |
| Power Factor | ≥0.99 | |
| Harmonic Current | ≤5% | |
| Noise | ≤65dB | |
| IP Grade | IP55 | |
| Cooling | Fan cooling | |
| Working Temp. | -30℃ ~ 50℃ | |
| Altitude | ≤2000m | |
| Master Dim. | 800×860×1900mm | |
| Dispenser Dim. | 500×250×1550mm |
Up to 240kW distributed across four charging guns. Intelligent power sharing enables simultaneous multi-vehicle charging for maximum efficiency.
Overvoltage, overcurrent, short-circuit, fire, and leakage protection. IP55 dust, water, and corrosion resistance for harsh environments.
Advanced flexible optimized charging with remote monitoring, mobile control, and real-time data management.
Split master-dispenser design. Optional cable management system. Custom cabinet color and LOGO available.
Contact our sales team for pricing, customization options, or technical consultation. OEM/ODM services available.
Get a Quote →