60kW to 240kW DC fast charger series with TUV Rheinland certification. 7" or optional 21" advertising screen. OCPP 1.6J, IP55, 96% peak efficiency. Supports CCS, CHAdeMO, and GB/T global standards. Available in 21" dual-screen, green, and white finishes.
| Parameter | Model 1 | Model 2 | Model 3 | Model 4 | Model 5 |
|---|---|---|---|---|---|
| Model | CXE-D60K | CXE-D120K | CXE-D160K | CXE-D180K | CXE-D240K |
| Output Power | 60kW | 120kW | 160kW | 180kW | 240kW |
| Current Range | 0-200A | 0-200A | 0-250A | 0-250A | 0-250A |
| Input Voltage | AC400V ±20% | ||||
| Frequency | 50/60Hz | ||||
| Output Voltage | 200-1000VDC | ||||
| Constant Power Range | 300-1000VDC | ||||
| Charging Gun | 5m (customizable length) | ||||
| Network | 4G / Ethernet / WiFi | ||||
| Communication Protocol | OCPP 1.6J | ||||
| Current Accuracy | ≤1% | ||||
| HMI | 7" color touchscreen (optional 21" advertising screen) | ||||
| Peak Efficiency | 96% | ||||
| Power Factor | ≥0.99 | ||||
| Harmonic Current | ≤5% | ||||
| Noise | ≤65dB | ||||
| IP Grade | IP55 | ||||
| Cooling | Fan cooling | ||||
| Working Temp. | -30℃ ~ 50℃ | ||||
| Altitude | ≤2000m | ||||
| Dimensions (W×D×H) | 950×570×1800mm |
60kW to 240kW power output — up to 80% charge in 20-30 minutes for most EVs. Certified by TUV Rheinland for European market compliance.
Supports global charging standards including CCS, CHAdeMO, and GB/T. Three finish options: dual-screen 21", green, and white.
Modular design for easy upgrades. Optional cable management system and 21-inch advertising screen for operator branding.
Comprehensive over-current, over-voltage, and temperature protection. IP55 rated for harsh environments.
Contact our sales team for pricing, customization options, or technical consultation. OEM/ODM services available.
Get a Quote →