20kW to 40kW lightweight mobile DC charger — fits in a car trunk, deployed by one person in 3 minutes. 7" touchscreen with real-time monitoring of 18 core parameters. IP54, -30℃ to 55℃ all-weather operation. Emergency roadside charging and fleet support.
| Parameter | Model 1 | Model 2 | Model 3 |
|---|---|---|---|
| Model | CXE-D21DB | CXE-D31DB | CXE-D41DB |
| Output Power | 20kW | 30kW | 40kW |
| Current Range | 0-70A | 0-100A | 0-133A |
| Input Voltage | AC400V ±20% | ||
| Frequency | 50/60Hz | ||
| Output Voltage | 150-1000VDC | ||
| Constant Power Range | 300-1000VDC | ||
| Charging Gun | 5m (customizable length) | ||
| Network | 4G / Ethernet | ||
| Communication Protocol | OCPP 1.6J | ||
| Current Accuracy | ≤1% | ||
| HMI | 7" color touchscreen | ||
| Peak Efficiency | 96% | ||
| Power Factor | ≥0.99 | ||
| Harmonic Current | ≤5% | ||
| Noise | ≤65dB | ||
| IP Grade | IP54 | ||
| Cooling | Fan cooling | ||
| Working Temp. | -30℃ ~ 50℃ | ||
| Altitude | ≤2000m | ||
| Dimensions (W×D×H) | 290×670×605mm |
30kW power, 1-hour fast charging. Compact body (290×670×605mm) — fits in trunk, single-person 3-minute deployment.
-30℃ to 55℃ temperature range. IP54 protection. Dual 4G/LAN communication — charging data uploaded to cloud in real-time.
7" color touchscreen monitors 18 core parameters. Three start modes: QR code scan, RFID card, or password.
OCPP 1.6J protocol. Optional CCS/GB/T/Tesla gun configurations. Emergency roadside, fleet support, and temporary deployment.
Contact our sales team for pricing, customization options, or technical consultation. OEM/ODM services available.
Get a Quote →