The workhorse DC fast charger series — 60kW to 180kW with sheet metal enclosure. 7" touchscreen, OCPP 1.6J protocol, IP55. Supports CCS, CHAdeMO, and GB/T. Compact footprint, ideal for highway service areas and commercial charging stations.
| Parameter | Model 1 | Model 2 | Model 3 | Model 4 |
|---|---|---|---|---|
| Model | CXE-D60K(CCS)1000 | CXE-D120K(CCS)1000 | CXE-D160K(CCS)1000 | CXE-D180K(CCS)1000 |
| Output Power | 60kW | 120kW | 160kW | 180kW |
| Current Range | 0-200A | 0-200A | 0-250A | 0-250A |
| Input Voltage | AC400V ±20% | |||
| Frequency | 50/60Hz | |||
| Output Voltage | 200-1000VDC | |||
| Constant Power Range | 300-1000VDC | |||
| Charging Gun | 5m (customizable length) | |||
| Network | 4G / Ethernet / WiFi | |||
| Communication Protocol | OCPP 1.6J | |||
| Current Accuracy | ≤1% | |||
| HMI | 7" color touchscreen | |||
| Peak Efficiency | 96% | |||
| Power Factor | ≥0.99 | |||
| Harmonic Current | ≤5% | |||
| Noise | ≤65dB | |||
| IP Grade | IP55 | |||
| Cooling | Fan cooling | |||
| Working Temp. | -30℃ ~ 50℃ | |||
| Altitude | ≤2000m | |||
| Dimensions (W×D×H) | 670×560×1600mm |
60kW to 180kW power, up to 80% charge in 20-30 minutes. Proven design with thousands of units deployed worldwide.
Supports CCS, CHAdeMO, and GB/T standards. Optional mixed gun configurations including Tesla NACS.
Modular architecture for easy upgrades. Optional cabinet color customization and logo branding.
Over-current, over-voltage, and temperature protection. IP55 rated for outdoor installation.
Contact our sales team for pricing, customization options, or technical consultation. OEM/ODM services available.
Get a Quote →