Commercial-grade AC charging station with 7kW/11kW/22kW options. 3.5" LCD screen (optional 4.3" touchscreen), RFID/APP payment, OCPP 1.6J optional. IP54 & IK10 rated. Compact wall/post mounting with modern design. Perfect for commercial parking, residential complexes, and workplace charging.
| Parameter | Model 1 | Model 2 | Model 3 |
|---|---|---|---|
| Model | CXE-A07B | CXE-A11B | CXE-A22B |
| Power Supply | 1P+N+PE | 3P+N+PE | 3P+N+PE |
| Input Voltage | 230VAC | 400VAC | 400VAC |
| Frequency | 50/60Hz | ||
| Rated Current | 32A (Max) | 16A (Max) | 32A (Max) |
| Rated Power | 7kW | 11kW | 22kW |
| Power Cable | 3×6mm² copper | 5×2.5mm² copper | 5×6mm² copper |
| Charging Plug | 5m cable | ||
| Start Mode | Plug-and-play / RFID Card / APP | ||
| Display Screen | 3.5" LCD (optional 4.3" touchscreen) | ||
| LED Indicator | LED stripe — 5 status | ||
| Network | WiFi / Ethernet / 4G (optional) | ||
| Communication Protocol | OCPP 1.6J (optional) | ||
| RCD Built-in | Type A & DC 6mA | ||
| IP Grade | IP54 & IK10 (display IK08) | ||
| Cooling | Natural cooling | ||
| Working Temp. | -20℃ ~ 50℃ | ||
| Storage Temp. | -30℃ ~ 85℃ | ||
| Altitude | ≤2000m | ||
| Dimensions (W×D×H) | 360×240×100mm | ||
| Mounting | Wall / post | ||
| Material | Metal plate shell with powder coating |
Latest design compatible with all EVs. High cost-effective and steady performance. Matches modern home and business building styles.
Multiple payment methods — RFID, credit card, APP. Classic LCD screen with real-time charging status. Rail mounting for easy installation.
Complies with latest leakage protection standards. Emergency button, surge, over/under voltage, over current, leakage, and over temperature protection.
Rail mounting for easy installation. Intelligent error diagnosis. Optional post mounting and housing colors. GB/T, J1772, and Mennekes plug options.
Contact our sales team for pricing, customization options, or technical consultation. OEM/ODM services available.
Get a Quote →